
| Cost Associated Services/Subjects | Cost for Homeowners | Costs for Renters |
Enter Your Expenses |
Living Costs at Esperanza |
| Monthly HousePayment/ Rent | $500.00 | $500.00 | Included | |
| Real Estate Taxes | $200.00 | None | Included | |
| Utilities | $175.00 | $130.00 | Included | |
| Interior Maintenance | $50.00 | (Included in some leases) | Included | |
| Exterior Maintenance | @ $150.00 | (Included) | Included | |
| Other (Phone, Cable, Etc) | @ $60.00 | $60.00 | Phone Optional | |
| Food Costs for 3 meals/day | @ $500.00 to $700.00 | @ $500.00 to $700.00 | Included | |
| Association /Complex Fees | @ $10.00 | $10.00 | Included | |
| Housekeeping | @ $150.00 | $75.00 | Included | |
| Laundry | @ $75.00 | $75.00 | Included | |
| Computer/Internet | @ $50.00 | $75.00 | Included | |
| Dietician Menu Review | Not Available | Not Available | Included | |
| One 24-hr Staff Member @$8.00/hour | $5,840.00 | $5,840.00 | Included, plus we have more than 1! | |
| Assistance/Fire/Sprinkler Safety Systems | @ $40.00 + installation | $40.00 + installation | Included | |
| Monthly Wellness Checks | Home Health | Home Health | Included | |
| Transportation Program | Home Health | Home Health | Included | |
| Daily Activities | Home Health | Home Health | Included | |
| Total Expenses Per Month |
$7,790.00 |
$7,280.00 |


